| January 10-14: | 89th Transportation Research Board, Washington, DC |
| January 16-20: | NAPA 55th Annual Convention, Grand Wailea Resort, Maui, Hawaii |
| January 28-29: | 4th Joint Engineering Society Conference (LES), Lafayette, Louisiana |
| February 1-3: | Association of Modified Asphalt Producers, Hyatt Regency, Savannah, Georgia |
| February 14-17: | National Stone, Sand and Gravel Association Annual Convention, Cincinnati, Ohio |
| February 15-18: | World of Asphalt, Duke Entergy Convention Center, Cincinnati, Ohio |
| February 24-26: | 37th Rocky Mountain Asphalt Conference & Equipment Show, Denver, Colorado |
| February 25-27: | 89th Louisiana Police Jury Association Convention, L'Auberg du Lac, Lake Charles, LA |
| March 1-6: | ARRA 34th Annual Meeting, Trump Beach Resort, Miami, Florida |
| March 1-6: | AEMA 37th Annual Meeting, Trump Beach Resort, Miami, Florida |
| March 7-10: | 85th AAPT Annual Meeting, Sacramento, California |
| March 17 -20: | 91st AGC Annual Convention and Constructor Exposition, Orlando, Florida |
| April 21-23: | Asphalt Institute Spring Meeting, Washington, DC |
| April 25-29: | National Association of County Engineers, Fort Worth, Texas |
| May 4-5: | NAPA Paving Smarter Conference, Austin, Texas |
| May 25-26: | Transportation Construction Coalition Fly-In, Washington, DC |
| June 2-6: | 51st LAPA Annual Convention, Marriott Grand Hotel, Point Clear, Alabama |
| June 6- 9: | LES Statewide Annual Meeting and Multi-State Conference, Grand Hotel, Point Clear, Alabama |
| June 6-9: | CAAL Annual Meeting, Sandestin Hilton, Sandestin, Florida |
| June 10-11: | Louisiana Parish Engineers & Supervisors Assn, Spring Conference, Deridder, LA |
| June 13-15: | Northeast Association of State Transportation Officials (NASTO, Wilmington, DE |
| July 7-11: | Louisiana AGC Annual Convention, Sandestin Hilton Beach Resort, Sandestin, Florida |
| July 11-14: | WASHTO Annual Meeting, Bismarck, North Dakota |
| July 26-28: | NAPA Mid Year Meeting, Washington, DC |
| August 5-7: | Louisiana Municipal Association 73rd Annual Convention, New Orleans, LA |
| August 7- 10: | State Asphalt Pavement Associations Annual Meeting, Branson, Missouri |
| August 11-13: | Asphalt Institute Summer Meeting, Chicago, Illinois |
| August 15-18: | American Public Works Association, Boston, MA |
| August 28- Sept 1: | 69th Annual Meeting SASHTO 2009, Little Rock, Arkansas |
| TBD: | Louisiana Parish Engineers & Supervisors Assn. Fall Conference, TBD |
| TBD: | ARTBA National Convention, TBD |
| Dec 1-3: | Asphalt Institute Annual Meeting, Orlando, Florida |
| December 6-9: | SEAUPG Annual Conference, Oklahoma City, Oklahoma |
2011 |
| TBD: | 90th Transportation Research Board, Washington, DC |
| January 22-26: | NAPA 56th Annual Convention, Orlando, Florida |
| March 7-10: | 85th AAPT Annual Meeting, |
| June 1-5: | 52nd LAPA Annual Convention, Grand Marriott Resort, Point Clear, Alabama |
| August | 70th Annual Meeting SASHTO 2011 |