2011 |
| January 23-27: | 90th Transportation Research Board, Washington, DC |
| February 5-9: | NAPA 56th Annual Convention, Orlando, Florida |
| January 20-21: | 15th Joint Engineering Society Conference (LES), Lafayette, Louisiana |
| February 15-17: | Association of Modified Asphalt Producers, Westin Crown Center, Kansas City, Missouri |
| February 17-19: | 87th Louisiana Police Jury Association Convention, Shreveport Convention Center |
| February 21-25: | ARRA 35th Annual Meeting, Westin La Paloma Resort & Spa, Tuscan Arizona |
| February 21-25: | AEMA 38th Annual Meeting, Westin La Paloma Resort & Spa, Tuscan Arizona |
| February 23-25: | 38th Rocky Mountain Asphalt Conference & Equipment Show, Denver, Colorado |
| March 21-24: | National Stone, Sand and Gravel Association Annual Convention, Las Vegas, Nevada |
| March 21-25: | 92nd AGC Annual Convention and Constructor Exposition, Las Vegas, Nevada |
| March 22: | CON EXPO - CON AGG, Las Vegas, Nevada |
| March 27-30: | 86th AAPT Annual Meeting, Tampa, Florida |
| April 13-15: | Asphalt Institute Spring Meeting, Charleston, SC |
| April 17-21: | National Association of County Engineers, Minneapolis, Minnesota |
| May 24-25: | Transportation Construction Coalition Fly-In, Washington, DC |
| June 1-5: | 52nd LAPA Annual Convention, Marriott Grand Hotel, Point Clear, Alabama |
| June 5-7: | Northeast Association of State Transportation Officials (NASTO) Mystic Marriott Hotel & Spa Connecticut |
| June 5-8: | CAAL Annual Meeting, Grand Hotel Marriott, Point Clear, AL |
| July 6-10: | Louisiana AGC Summer Conference, Sandestin Hilton Beach Resort, Sandestin, Florida |
| June TBD: | Louisiana Parish Engineers & Supervisors Assn, Spring Conference, Deridder, LA (not updated) |
| June 26-29: | LES Statewide Annual Meeting and Multi-State Conference, Sandestin Resort, Destin, Florida |
| July 17-20: | WASHTO Annual Meeting, Oklahoma City, Oklahoma |
| July 18-20: | NAPA Mid Year Meeting, Lake Tahoe, Nevada |
| August 4-6: | Louisiana Municipal Association 73rd Annual Convention, Shreveport, LA |
| August 5- 10: | State Asphalt Pavement Associations Summer Meeting, Horseshoe Bay, TX |
| August 10-12: | Asphalt Institute Summer Meeting, NAAA California |
| September 18-21: | American Public Works Association, Denver, Colorado |
| August 20-24: | 70th Annual Meeting SASHTO, Louisville, Kentucky |
| TBD: | Louisiana Parish Engineers & Supervisors Assn. Fall Conference |
| October 2-5: | ARTBA National Convention, Monterey Plaza Hotel, Monterey, California |
| October 11-13: | 2nd International Warm Mix Conference, St. Louis, MO |
| November 14-17: | SEAUPG Annual Conference, Savannah, Georgia |
| Nov 30-Dec 2: | Asphalt Institute Annual Meeting, Chandler, AZ |
2012 |
| March 13-15: | World of Asphalt, Charlotte, North Carolina |
| May 30-June 3: | 53rd LAPA Annual Meeting, Marriott Grand Hotel, Point Clear, AL |